Our goal is to stay in EVERY all-inclusive resort in Punta Cana, Dominican Republic. So far, we’ve stayed in 24, and this is our ranking for each of them.
To determine the position and score of each hotel, these are our ranking factors: value for money, food, drinks, pools, beach, amenities, staff friendliness, entertainment, nightlife, room, and hotel grounds.
We’ll update this table periodically, so make sure to come back to see how the rankings change. We have video reviews and tours of each resort on this list on our YouTube channel.
LAST UPDATED: MAY 02, 2025
(Click on the resort name to read our full review)
RANKING | RESORT | RATING | DATE OF STAY |
---|---|---|---|
#1 | Lopesan Costa Bavaro | 109/110 | 9/9/22 |
#1 | Hard Rock Punta Cana | 109 | 7/23/23 |
#2 | Hyatt Zilara Cap Cana | 107 | 3/04/24 |
#3 | Secrets Tides | 106 | 2/12/25 |
#4 | Riu Palace Macao | 104 | 5/20/24 |
#5 | Secrets Cap Cana | 103 | 2/11/25 |
#6 | Dreams Flora Resort & Spa | 101 | 6/14/24 |
#7 | Dreams Onyx | 99 | 4/24/22 |
#8 | Sanctuary Cap Cana | 96 | 10/19/23 |
#9 | Dreams Macao Beach | 93 | 6/03/24 |
#10 | Margaritaville Cap Cana | 92 | 3/1/23 |
#11 | Grand Bavaro Princess | 89 | 6/26/23 |
#11 | Serenade All Suites | 89 | 2/10/25 |
#12 | Live Aqua | 87 | 1/6/23 |
#13 | Paradisus Grand Cana | 85 | 12/9/22 |
#14 | Royalton Chic | 84 | 9/23/22 |
#15 | Bahia Principe Luxury Ambar | 82 | 5/18/23 |
#15 | Riu Republica | 82 | 7/19/22 |
#15 | Grand Palladium Punta Cana | 82 | 7/9/22 |
#16 | Breathless Punta Cana | 80 | 2/12/24 |
#17 | Barceló Bavaro Palace | 79.5 | 4/14/23 |
#18 | Royalton Bavaro | 79 | 9/24/22 |
#18 | Paradisus Palma Real | 79 | 9/23/23 |
#19 | Barcelo Bavaro Beach | 78 | 6/17/23 |
#20 | Riu Palace Punta Cana | 76 | 6/14/23 |
#21 | Secrets Royal Beach | 73 | 2/13/25 |
#22 | Meliá Caribe Beach | 65 | 5/6/23 |
#23 | Ocean El Faro | 58 | 5/26/22 |
#24 | Occidental Punta Cana | 57 | 3/17/22 |
#25 | TRS Cap Cana | 54 | 2/16/23 |
#26 | Dreams Punta Cana | 53 | 10/14/22 |
#27 | Whala!bávaro | 36 | 3/15/23 |
Our points are allotted as follows
Category | Points (110) |
---|---|
Value for money | 20 |
Beach | 10 |
Food | 15 |
Amenities | 20 |
Service | 10 |
Room | 15 |
Drinks | 5 |
Entertainment | 5 |
Extra credit Ari | 5 |
Extra credit Jhon | 5 |






Latest posts by Aristides Guerra (see all)