Our goal is to stay in EVERY all-inclusive resort in Punta Cana, Dominican Republic. So far, we’ve stayed in 16, and this is our ranking for each of them.
To determine the position and score of each hotel, these are our ranking factors: value for money, food, drinks, pools, beach, amenities, staff friendliness, entertainment, nightlife, room, and hotel grounds.
We’ll update this table periodically, so make sure to come back to see how the rankings change. We have video reviews and tours of each resort on this list on our YouTube channel.
LAST UPDATED: MAY 12, 2023
(Click on the resort name to read our full review)
RANKING | RESORT | RATING | DATE OF STAY |
---|---|---|---|
#1 | Lopesan Costa Bavaro | 9.5 | 9/9/22 |
#2 | Margaritaville Cap Cana | 9.5 | 3/1/23 |
#3 | Dreams Onyx | 9 | 4/24/22 |
#4 | Barceló Bavaro Palace | 8.5 | 4/14/23 |
#5 | Royalton Chic | 8.5 | 9/23/22 |
#6 | Falcon’s Resort by Meliá | 8 | 12/9/22 |
#7 | Live Aqua | 8 | 1/6/23 |
#8 | Riu Republica | 8 | 7/19/22 |
#9 | Royalton Bavaro | 8 | 9/24/22 |
#10 | Palladium Punta Cana | 7.5 | 7/9/22 |
#11 | Ocean El Faro | 7 | 5/26/22 |
#12 | Meliá Caribe Beach | 7 | 5/6/23 |
#13 | TRS Cap Cana | 7 | 2/16/23 |
#14 | Occidental Punta Cana | 6.5 | 3/17/22 |
#15 | Dreams Punta Cana | 6.5 | 10/14/22 |
#16 | Whala!bávaro | 3.5 | 3/15/23 |






Latest posts by Aristides Guerra (see all)
- Grand Palladium Punta Cana HONEST Review - May 26, 2023
- Punta Cana All-Inclusive Resorts: What IS Included and What Is NOT - May 17, 2023
- Barceló Bavaro Palace HONEST Review - May 17, 2023